Cricket Scorecard
CSK VS DC
Match 1811-Apr-2026
212/2 20.0 oversRun Rate: 10.6
VS
189/1020.0 oversRun Rate: 9.45
Chennai Super Kings beat Delhi Capitals by 23 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Pathum Nissanka | c Dewald Brevis b Anshul Kamboj | 41 | 24 | 5 | 2 | 170.83 |
| KL Rahul (W) | c Jamie Overton b Khaleel Ahmed | 18 | 10 | 2 | 1 | 180 |
| Sameer Rizvi | c Dewald Brevis b Jamie Overton | 6 | 9 | 1 | 0 | 66.67 |
| Axar Patel (C) | c Sarfaraz Khan b Gurjapneet Singh | 1 | 2 | 0 | 0 | 50 |
| David Miller | b Jamie Overton | 17 | 14 | 1 | 1 | 121.43 |
| Tristan Stubbs | c Noor Ahmad b Jamie Overton | 60 | 38 | 4 | 3 | 157.89 |
| Ashutosh Sharma | c Anshul Kamboj b Noor Ahmad | 19 | 10 | 1 | 2 | 190 |
| Auqib Nabi | c Akeal Hosein b Jamie Overton | 4 | 2 | 1 | 0 | 200 |
| Kuldeep Yadav | c Dewald Brevis b Anshul Kamboj | 4 | 7 | 0 | 0 | 57.14 |
| Lungi Ngidi | c Gurjapneet Singh b Anshul Kamboj | 3 | 5 | 0 | 0 | 60 |
| T Natarajan | not out | 1 | 2 | 0 | 0 | 50 |
| Mukesh Kumar | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra15(B0, L1, W11, NB3, P0)
Total Score189(20.0 Over)
Fall Of Wickets:-
- Pathum Nissanka | 61 | 5.2, Ashutosh Sharma | 149 | 14.5, Axar Patel | 66 | 6.1, KL Rahul | 61 | 5, Kuldeep Yadav | 185 | 19.1, Sameer Rizvi | 76 | 8, David Miller | 121 | 12.2, Auqib Nabi | 154 | 15.4, Lungi Ngidi | 189 | 20, Tristan Stubbs | 183 | 18.3
Chennai Super Kings
| Bowling | O | M | R | W | ECO | WD | NB |
| Akeal Hosein | 2 | 0 | 20 | 0 | 10 | 0 | 2 |
| Khaleel Ahmed | 3 | 0 | 40 | 1 | 13.33 | 1 | 0 |
| Anshul Kamboj | 4 | 0 | 35 | 3 | 8.75 | 0 | 1 |
| Gurjapneet Singh | 4 | 0 | 39 | 1 | 9.75 | 1 | 0 |
| Jamie Overton | 4 | 0 | 18 | 4 | 4.5 | 2 | 0 |
| Noor Ahmad | 3 | 0 | 36 | 1 | 12 | 2 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Sanju Samson (W) | not out | 115 | 56 | 15 | 4 | 205.36 |
| Ruturaj Gaikwad (C) | c Pathum Nissanka b Axar Patel | 15 | 18 | 1 | 0 | 83.33 |
| Ayush Mhatre | retired out | 59 | 36 | 3 | 4 | 163.89 |
| Shivam Dube | not out | 20 | 10 | 2 | 1 | 200 |
| Sarfaraz Khan | not out | 0 | 0 | 0 | 0 | 0.00 |
| Dewald Brevis | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jamie Overton | not out | 0 | 0 | 0 | 0 | 0.00 |
| Noor Ahmad | not out | 0 | 0 | 0 | 0 | 0.00 |
| Anshul Kamboj | not out | 0 | 0 | 0 | 0 | 0.00 |
| Gurjapneet Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
| Khaleel Ahmed | not out | 0 | 0 | 0 | 0 | 0.00 |
| Akeal Hosein | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra3(B0, L0, W3, NB0, P0)
Total Score212(20.0 Over)
Fall Of Wickets:-
- Ayush Mhatre | 175 | 17.3, Ruturaj Gaikwad | 62 | 6.2
Delhi Capitals
| Bowling | O | M | R | W | ECO | WD | NB |
| Auqib Nabi | 2 | 0 | 17 | 0 | 8.5 | 1 | 0 |
| Mukesh Kumar | 4 | 0 | 37 | 0 | 9.25 | 1 | 0 |
| Axar Patel | 4 | 0 | 39 | 1 | 9.75 | 0 | 0 |
| T Natarajan | 4 | 0 | 54 | 0 | 13.5 | 1 | 0 |
| Lungi Ngidi | 4 | 0 | 41 | 0 | 10.25 | 0 | 0 |
| Kuldeep Yadav | 2 | 0 | 24 | 0 | 12 | 0 | 0 |