Cricket Scorecard
AFG VS CAN
Match 3919-Feb-2026
200/4 20.0 oversRun Rate: 10
VS
118/820.0 oversRun Rate: 5.9
Afghanistan beat Canada by 82 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Yuvraj Samra | c Azmatullah Omarzai b Mohammad Nabi | 17 | 14 | 3 | 0 | 121.43 |
| Dilpreet Bajwa (C) | b Mujeeb Ur Rahman | 13 | 7 | 0 | 2 | 185.71 |
| Navneet Dhaliwal | c Darwish Rasooli b Azmatullah Omarzai | 0 | 5 | 0 | 0 | 0.00 |
| Harsh Thaker | c Mujeeb Ur Rahman b Mohammad Nabi | 30 | 24 | 3 | 1 | 125 |
| Nicholas Kirton | c Ibrahim Zadran b Mohammad Nabi | 10 | 12 | 2 | 0 | 83.33 |
| Shreyas Movva (W) | c Ziaur Rahman b Rashid Khan | 2 | 6 | 0 | 0 | 33.33 |
| Saad Bin Zafar | b Rashid Khan | 28 | 26 | 3 | 1 | 107.69 |
| Dilon Heyliger | c Abdullah Ahmadzai b Mohammad Nabi | 3 | 8 | 0 | 0 | 37.5 |
| Jaskarandeep Singh | not out | 7 | 13 | 0 | 1 | 53.85 |
| Ansh Patel | not out | 2 | 5 | 0 | 0 | 40 |
| Kaleem Sana | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra6(B0, L5, W1, NB0, P0)
Total Score118(20.0 Over)
Fall Of Wickets:-
- Navneet Dhaliwal | 30 | 3.5, Harsh Thaker | 101 | 15.1, Yuvraj Samra | 33 | 5.2, Dilpreet Bajwa | 25 | 2.2, Nicholas Kirton | 43 | 7.2, Shreyas Movva | 48 | 9, Saad Bin Zafar | 105 | 16.5, Dilon Heyliger | 105 | 17.1
Afghanistan
| Bowling | O | M | R | W | ECO | WD | NB |
| Mujeeb Ur Rahman | 4 | 0 | 23 | 1 | 5.75 | 0 | 0 |
| Azmatullah Omarzai | 2 | 0 | 18 | 1 | 9 | 0 | 0 |
| Mohammad Nabi | 4 | 0 | 7 | 4 | 1.75 | 0 | 0 |
| Abdullah Ahmadzai | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| Rashid Khan | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
| Ziaur Rahman | 3 | 0 | 24 | 0 | 8 | 1 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Rahmanullah Gurbaz (W) | c Yuvraj Samra b Jaskarandeep Singh | 30 | 20 | 5 | 0 | 150 |
| Ibrahim Zadran | not out | 95 | 56 | 7 | 5 | 169.64 |
| Gulbadin Naib | lbw b Jaskarandeep Singh | 1 | 2 | 0 | 0 | 50 |
| Sediqullah Atal | c Dilon Heyliger b Jaskarandeep Singh | 44 | 32 | 2 | 2 | 137.5 |
| Azmatullah Omarzai | c Harsh Thaker b Dilon Heyliger | 13 | 7 | 0 | 1 | 185.71 |
| Darwish Rasooli | not out | 4 | 4 | 0 | 0 | 100 |
| Mohammad Nabi | not out | 0 | 0 | 0 | 0 | 0.00 |
| Rashid Khan (C) | not out | 0 | 0 | 0 | 0 | 0.00 |
| Mujeeb Ur Rahman | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ziaur Rahman | not out | 0 | 0 | 0 | 0 | 0.00 |
| Abdullah Ahmadzai | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra13(B6, L1, W5, NB1, P0)
Total Score200(20.0 Over)
Fall Of Wickets:-
- Gulbadin Naib | 49 | 6, Sediqullah Atal | 144 | 15.5, Rahmanullah Gurbaz | 47 | 5.3, Azmatullah Omarzai | 175 | 18.1
Canada
| Bowling | O | M | R | W | ECO | WD | NB |
| Kaleem Sana | 3 | 0 | 23 | 0 | 7.67 | 1 | 0 |
| Dilon Heyliger | 4 | 0 | 41 | 1 | 10.25 | 1 | 0 |
| Dilpreet Bajwa | 3 | 0 | 18 | 0 | 6 | 0 | 0 |
| Jaskarandeep Singh | 4 | 0 | 52 | 3 | 13 | 3 | 1 |
| Saad Bin Zafar | 3 | 0 | 35 | 0 | 11.67 | 0 | 0 |
| Ansh Patel | 3 | 0 | 24 | 0 | 8 | 0 | 0 |