Cricket Scorecard
OMA VS AUS
Match 4020-Feb-2026
104/10 16.2 oversRun Rate: 6.42
VS
108/19.4 oversRun Rate: 11.49
Australia beat Oman by 9 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Mitchell Marsh (C) | not out | 64 | 33 | 7 | 4 | 193.94 |
| Travis Head | c & b Shakeel Ahmed | 32 | 19 | 6 | 0 | 168.42 |
| Josh Inglis (W) | not out | 12 | 6 | 2 | 0 | 200 |
| Cameron Green | not out | 0 | 0 | 0 | 0 | 0.00 |
| Matt Renshaw | not out | 0 | 0 | 0 | 0 | 0.00 |
| Tim David | not out | 0 | 0 | 0 | 0 | 0.00 |
| Glenn Maxwell | not out | 0 | 0 | 0 | 0 | 0.00 |
| Marcus Stoinis | not out | 0 | 0 | 0 | 0 | 0.00 |
| Xavier Bartlett | not out | 0 | 0 | 0 | 0 | 0.00 |
| Nathan Ellis | not out | 0 | 0 | 0 | 0 | 0.00 |
| Adam Zampa | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra0(B0, L0, W0, NB0, P0)
Total Score108(9.4 Over)
Fall Of Wickets:-
- Travis Head | 93 | 8.1
Oman
| Bowling | O | M | R | W | ECO | WD | NB |
| Shafiq Jan | 2 | 0 | 30 | 0 | 15 | 0 | 0 |
| Jay Odedra | 2 | 0 | 21 | 0 | 10.5 | 0 | 0 |
| Shakeel Ahmed | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
| Wasim Ali | 1 | 0 | 18 | 0 | 18 | 0 | 0 |
| Jiten Ramanandi | 0.4 | 0 | 10 | 0 | 25 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Aamir Kaleem | b Xavier Bartlett | 0 | 1 | 0 | 0 | 0.00 |
| Jatinder Singh (C) | b Xavier Bartlett | 17 | 15 | 3 | 0 | 113.33 |
| Karan Sonavale | b Nathan Ellis | 12 | 11 | 2 | 0 | 109.09 |
| Hammad Mirza | b Adam Zampa | 16 | 13 | 1 | 1 | 123.08 |
| Wasim Ali | b Glenn Maxwell | 32 | 33 | 4 | 0 | 96.97 |
| Mohammad Nadeem | lbw b Adam Zampa | 2 | 3 | 0 | 0 | 66.67 |
| Vinayak Shukla (W) | c Cameron Green b Marcus Stoinis | 9 | 8 | 1 | 0 | 112.5 |
| Jiten Ramanandi | lbw b Glenn Maxwell | 1 | 3 | 0 | 0 | 33.33 |
| Shakeel Ahmed | c Xavier Bartlett b Adam Zampa | 3 | 7 | 0 | 0 | 42.86 |
| Jay Odedra | not out | 4 | 3 | 1 | 0 | 133.33 |
| Shafiq Jan | b Adam Zampa | 0 | 1 | 0 | 0 | 0.00 |
Extra8(B0, L2, W6, NB0, P0)
Total Score104(16.2 Over)
Fall Of Wickets:-
- Karan Sonavale | 24 | 3.2, Vinayak Shukla | 86 | 12.3, Jatinder Singh | 39 | 5, Aamir Kaleem | 0 | 0.1, Shakeel Ahmed | 104 | 16.1, Hammad Mirza | 59 | 8, Mohammad Nadeem | 69 | 9.5, Jiten Ramanandi | 89 | 13.3, Shafiq Jan | 104 | 16.2, Wasim Ali | 100 | 15.3
Australia
| Bowling | O | M | R | W | ECO | WD | NB |
| Xavier Bartlett | 4 | 0 | 27 | 2 | 6.75 | 1 | 0 |
| Marcus Stoinis | 2 | 0 | 16 | 1 | 8 | 0 | 0 |
| Nathan Ellis | 2 | 0 | 14 | 1 | 7 | 1 | 0 |
| Cameron Green | 2 | 0 | 11 | 0 | 5.5 | 0 | 0 |
| Adam Zampa | 3.2 | 0 | 21 | 4 | 6.56 | 0 | 0 |
| Glenn Maxwell | 3 | 0 | 13 | 2 | 4.33 | 0 | 0 |