Cricket Scorecard
CSK VS KKR
Match 2214-Apr-2026
192/5 20.0 oversRun Rate: 9.6
VS
160/720.0 oversRun Rate: 8
Chennai Super Kings beat Kolkata Knight Riders by 32 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Finn Allen | c Shivam Dube b Anshul Kamboj | 1 | 3 | 0 | 0 | 33.33 |
| Sunil Narine | c Gurjapneet Singh b Khaleel Ahmed | 24 | 17 | 2 | 2 | 141.18 |
| Ajinkya Rahane (C) | c Ruturaj Gaikwad b Noor Ahmad | 28 | 22 | 0 | 2 | 127.27 |
| Angkrish Raghuvanshi (W) | c Dewald Brevis b Akeal Hosein | 27 | 19 | 3 | 1 | 142.11 |
| Rinku Singh | c Shivam Dube b Noor Ahmad | 6 | 12 | 0 | 0 | 50 |
| Cameron Green | b Noor Ahmad | 0 | 1 | 0 | 0 | 0.00 |
| Rovman Powell | not out | 31 | 22 | 1 | 2 | 140.91 |
| Ramandeep Singh | c Sarfaraz Khan b Anshul Kamboj | 35 | 23 | 4 | 1 | 152.17 |
| Anukul Roy | not out | 1 | 1 | 0 | 0 | 100 |
| Vaibhav Arora | not out | 0 | 0 | 0 | 0 | 0.00 |
| Kartik Tyagi | not out | 0 | 0 | 0 | 0 | 0.00 |
| Varun Chakaravarthy | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra7(B0, L2, W5, NB0, P0)
Total Score160(20.0 Over)
Fall Of Wickets:-
- Sunil Narine | 29 | 4.2, Rinku Singh | 90 | 12.5, Angkrish Raghuvanshi | 79 | 9.3, Finn Allen | 13 | 1.4, Ajinkya Rahane | 85 | 10.5, Cameron Green | 85 | 11, Ramandeep Singh | 153 | 19.3
Chennai Super Kings
| Bowling | O | M | R | W | ECO | WD | NB |
| Khaleel Ahmed | 3.5 | 0 | 24 | 1 | 6.86 | 0 | 0 |
| Anshul Kamboj | 4 | 0 | 32 | 2 | 8 | 2 | 0 |
| Akeal Hosein | 4 | 0 | 26 | 1 | 6.5 | 0 | 0 |
| Noor Ahmad | 4 | 0 | 21 | 3 | 5.25 | 0 | 0 |
| Gurjapneet Singh | 1.1 | 0 | 23 | 0 | 20.91 | 1 | 0 |
| Jamie Overton | 3 | 0 | 32 | 0 | 10.67 | 2 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Sanju Samson (W) | b Kartik Tyagi | 48 | 32 | 4 | 3 | 150 |
| Ruturaj Gaikwad (C) | c Rovman Powell b Anukul Roy | 7 | 6 | 1 | 0 | 116.67 |
| Ayush Mhatre | c Ramandeep Singh b Vaibhav Arora | 38 | 17 | 6 | 2 | 223.53 |
| Dewald Brevis | c Vaibhav Arora b Kartik Tyagi | 41 | 29 | 4 | 2 | 141.38 |
| Sarfaraz Khan | b Sunil Narine | 23 | 18 | 1 | 2 | 127.78 |
| Shivam Dube | not out | 13 | 12 | 1 | 0 | 108.33 |
| Jamie Overton | not out | 7 | 6 | 1 | 0 | 116.67 |
| Noor Ahmad | not out | 0 | 0 | 0 | 0 | 0.00 |
| Anshul Kamboj | not out | 0 | 0 | 0 | 0 | 0.00 |
| Gurjapneet Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
| Khaleel Ahmed | not out | 0 | 0 | 0 | 0 | 0.00 |
| Akeal Hosein | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra15(B0, L4, W11, NB0, P0)
Total Score192(20.0 Over)
Fall Of Wickets:-
- Ayush Mhatre | 72 | 6, Sanju Samson | 111 | 11.2, Ruturaj Gaikwad | 25 | 2.2, Sarfaraz Khan | 162 | 16.1, Dewald Brevis | 171 | 17.3
Kolkata Knight Riders
| Bowling | O | M | R | W | ECO | WD | NB |
| Vaibhav Arora | 4 | 0 | 55 | 1 | 13.75 | 4 | 0 |
| Cameron Green | 2 | 0 | 30 | 0 | 15 | 1 | 0 |
| Anukul Roy | 3 | 0 | 21 | 1 | 7 | 4 | 0 |
| Sunil Narine | 4 | 0 | 21 | 1 | 5.25 | 0 | 0 |
| Varun Chakaravarthy | 3 | 0 | 26 | 0 | 8.67 | 0 | 0 |
| Kartik Tyagi | 4 | 0 | 35 | 2 | 8.75 | 1 | 0 |