Cricket Scorecard
NAM VS SCO
1st T20I15-Apr-2026
159/7 20.0 oversRun Rate: 7.95
VS
160/318.5 oversRun Rate: 8.65
Scotland beat Namibia by 7 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| George Munsey | c Jack Brassell b Max Heingo | 44 | 31 | 2 | 3 | 141.94 |
| Finlay McCreath | b Jack Brassell | 16 | 16 | 2 | 0 | 100 |
| Brandon McMullen | not out | 44 | 39 | 3 | 1 | 112.82 |
| Richie Berrington (C) | c Ruben Trumpelmann b Max Heingo | 34 | 20 | 2 | 2 | 170 |
| Matthew Cross (W) | not out | 7 | 7 | 0 | 0 | 100 |
| Mark Watt | not out | 0 | 0 | 0 | 0 | 0.00 |
| Christopher McBride | not out | 0 | 0 | 0 | 0 | 0.00 |
| Oliver Davidson | not out | 0 | 0 | 0 | 0 | 0.00 |
| Jasper Davidson | not out | 0 | 0 | 0 | 0 | 0.00 |
| Safyaan Sharif | not out | 0 | 0 | 0 | 0 | 0.00 |
| Zainullah Ihsan | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra15(B0, L0, W15, NB0, P0)
Total Score160(18.5 Over)
Fall Of Wickets:-
- George Munsey | 82 | 10.2, Richie Berrington | 149 | 17.1, Finlay McCreath | 53 | 5.5
Namibia
| Bowling | O | M | R | W | ECO | WD | NB |
| Ruben Trumpelmann | 3.5 | 0 | 36 | 0 | 10.29 | 4 | 0 |
| Gerhard Erasmus | 3 | 0 | 24 | 0 | 8 | 2 | 0 |
| Jack Brassell | 3 | 0 | 32 | 1 | 10.67 | 2 | 0 |
| Max Heingo | 3 | 0 | 16 | 2 | 5.33 | 1 | 0 |
| Jan Balt | 3 | 0 | 22 | 0 | 7.33 | 1 | 0 |
| Jan Nicol Loftie-Eaton | 3 | 0 | 30 | 0 | 10 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Zacheo Van Vuuren | b Mark Watt | 12 | 9 | 2 | 0 | 133.33 |
| Jan Frylinck | c Finlay McCreath b Jasper Davidson | 8 | 6 | 1 | 0 | 133.33 |
| Louren Steenkamp | c George Munsey b Zainullah Ihsan | 27 | 19 | 2 | 1 | 142.11 |
| Jan Nicol Loftie-Eaton | c Matthew Cross b Jasper Davidson | 6 | 7 | 0 | 1 | 85.71 |
| Gerhard Erasmus (C) | c Christopher McBride b Safyaan Sharif | 54 | 39 | 4 | 1 | 138.46 |
| Malan Kruger (W) | c & b Oliver Davidson | 5 | 4 | 1 | 0 | 125 |
| Dylan Leicher | b Mark Watt | 3 | 10 | 0 | 0 | 30 |
| Ruben Trumpelmann | not out | 22 | 19 | 2 | 0 | 115.79 |
| Jan Balt | not out | 19 | 7 | 1 | 2 | 271.43 |
| Jack Brassell | not out | 0 | 0 | 0 | 0 | 0.00 |
| Max Heingo | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra3(B0, L1, W2, NB0, P0)
Total Score159(20.0 Over)
Fall Of Wickets:-
- Zacheo Van Vuuren | 33 | 3.4, Dylan Leicher | 94 | 13.1, Jan Nicol Loftie-Eaton | 47 | 5.3, Jan Frylinck | 14 | 1.5, Louren Steenkamp | 68 | 8.4, Malan Kruger | 75 | 9.4, Gerhard Erasmus | 136 | 18.2
Scotland
| Bowling | O | M | R | W | ECO | WD | NB |
| Brandon McMullen | 2 | 0 | 20 | 0 | 10 | 0 | 0 |
| Jasper Davidson | 4 | 0 | 28 | 2 | 7 | 2 | 0 |
| Mark Watt | 4 | 0 | 24 | 2 | 6 | 0 | 0 |
| Safyaan Sharif | 4 | 0 | 30 | 1 | 7.5 | 0 | 0 |
| Zainullah Ihsan | 4 | 0 | 42 | 1 | 10.5 | 0 | 0 |
| Oliver Davidson | 2 | 0 | 14 | 1 | 7 | 0 | 0 |