Cricket Scorecard
PAK VS NAM
Match 3518-Feb-2026
199/3 20.0 oversRun Rate: 9.95
VS
97/1017.3 oversRun Rate: 5.61
Pakistan beat Namibia by 102 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Louren Steenkamp | c Usman Khan b Mohammad Nawaz | 23 | 22 | 3 | 1 | 104.55 |
| Jan Frylinck | b Salman Mirza | 9 | 11 | 1 | 0 | 81.82 |
| Jan Nicol Loftie-Eaton | run out (Salman Agha / Saim Ayub) | 5 | 5 | 1 | 0 | 100 |
| Gerhard Erasmus (C) | c Usman Khan b Shadab Khan | 7 | 6 | 1 | 0 | 116.67 |
| Alexander Volschenk | st Usman Khan b Shadab Khan | 20 | 20 | 1 | 1 | 100 |
| JJ Smit | c Shadab Khan b Usman Tariq | 9 | 13 | 0 | 0 | 69.23 |
| Zane Green (W) | c Saim Ayub b Shadab Khan | 7 | 9 | 0 | 0 | 77.78 |
| Ruben Trumpelmann | b Usman Tariq | 0 | 2 | 0 | 0 | 0.00 |
| Willem Myburgh | c Usman Khan b Usman Tariq | 8 | 14 | 0 | 0 | 57.14 |
| Bernard Scholtz | b Usman Tariq | 1 | 2 | 0 | 0 | 50 |
| Jack Brassell | not out | 1 | 1 | 0 | 0 | 100 |
Extra7(B0, L3, W4, NB0, P0)
Total Score97(17.3 Over)
Fall Of Wickets:-
- Jan Nicol Loftie-Eaton | 39 | 5.2, JJ Smit | 81 | 13.1, Louren Steenkamp | 43 | 6.5, Jan Frylinck | 32 | 4.1, Bernard Scholtz | 96 | 17.1, Gerhard Erasmus | 49 | 7.3, Alexander Volschenk | 79 | 12.3, Ruben Trumpelmann | 81 | 13.3, Willem Myburgh | 97 | 17.3, Zane Green | 95 | 16.2
Pakistan
| Bowling | O | M | R | W | ECO | WD | NB |
| Faheem Ashraf | 2 | 0 | 16 | 0 | 8 | 0 | 0 |
| Salman Mirza | 2 | 0 | 11 | 1 | 5.5 | 1 | 0 |
| Saim Ayub | 2 | 0 | 10 | 0 | 5 | 0 | 0 |
| Mohammad Nawaz | 4 | 0 | 22 | 1 | 5.5 | 2 | 0 |
| Shadab Khan | 4 | 0 | 19 | 3 | 4.75 | 1 | 0 |
| Usman Tariq | 3.3 | 1 | 16 | 4 | 4.85 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Sahibzada Farhan | not out | 100 | 58 | 11 | 4 | 172.41 |
| Saim Ayub | c Zane Green b Jack Brassell | 14 | 12 | 2 | 0 | 116.67 |
| Salman Agha (C) | c Gerhard Erasmus b Jack Brassell | 38 | 23 | 3 | 2 | 165.22 |
| Khawaja Nafay | c & b Gerhard Erasmus | 5 | 5 | 1 | 0 | 100 |
| Shadab Khan | not out | 36 | 22 | 1 | 3 | 163.64 |
| Babar Azam | not out | 0 | 0 | 0 | 0 | 0.00 |
| Usman Khan (W) | not out | 0 | 0 | 0 | 0 | 0.00 |
| Mohammad Nawaz | not out | 0 | 0 | 0 | 0 | 0.00 |
| Faheem Ashraf | not out | 0 | 0 | 0 | 0 | 0.00 |
| Salman Mirza | not out | 0 | 0 | 0 | 0 | 0.00 |
| Usman Tariq | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra6(B0, L2, W4, NB0, P0)
Total Score199(20.0 Over)
Fall Of Wickets:-
- Salman Agha | 107 | 12.1, Khawaja Nafay | 118 | 13.2, Saim Ayub | 40 | 5.1
Namibia
| Bowling | O | M | R | W | ECO | WD | NB |
| JJ Smit | 3 | 0 | 28 | 0 | 9.33 | 0 | 0 |
| Gerhard Erasmus | 3 | 0 | 25 | 1 | 8.33 | 1 | 0 |
| Ruben Trumpelmann | 4 | 0 | 36 | 0 | 9 | 1 | 0 |
| Jack Brassell | 4 | 0 | 48 | 2 | 12 | 0 | 0 |
| Willem Myburgh | 2 | 0 | 27 | 0 | 13.5 | 1 | 0 |
| Bernard Scholtz | 4 | 0 | 33 | 0 | 8.25 | 1 | 0 |