Cricket Scorecard
SCO VS NEP
Match 3317-Feb-2026
170/7 20.0 oversRun Rate: 8.5
VS
171/319.2 oversRun Rate: 8.91
Nepal beat Scotland by 7 wickets
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Kushal Bhurtel | c Tom Bruce b Michael Leask | 43 | 35 | 1 | 4 | 122.86 |
| Aasif Sheikh (W) | c Brad Wheal b Michael Leask | 33 | 27 | 0 | 2 | 122.22 |
| Rohit Paudel (C) | c Michael Jones b Michael Leask | 16 | 14 | 1 | 0 | 114.29 |
| Dipendra Singh Airee | not out | 50 | 23 | 4 | 3 | 217.39 |
| Gulshan Jha | not out | 24 | 17 | 1 | 2 | 141.18 |
| Aarif Sheikh | not out | 0 | 0 | 0 | 0 | 0.00 |
| Sundeep Jora | not out | 0 | 0 | 0 | 0 | 0.00 |
| Lokesh Bam | not out | 0 | 0 | 0 | 0 | 0.00 |
| Sompal Kami | not out | 0 | 0 | 0 | 0 | 0.00 |
| Nandan Yadav | not out | 0 | 0 | 0 | 0 | 0.00 |
| Sandeep Lamichhane | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra5(B0, L3, W2, NB0, P0)
Total Score171(19.2 Over)
Fall Of Wickets:-
- Aasif Sheikh | 87 | 11.5, Rohit Paudel | 98 | 13.2, Kushal Bhurtel | 74 | 9.1
Scotland
| Bowling | O | M | R | W | ECO | WD | NB |
| Brandon McMullen | 1 | 0 | 5 | 0 | 5 | 0 | 0 |
| Brad Currie | 4 | 0 | 33 | 0 | 8.25 | 1 | 0 |
| Mark Watt | 3 | 0 | 35 | 0 | 11.67 | 0 | 0 |
| Brad Wheal | 3.2 | 0 | 34 | 0 | 10.63 | 0 | 0 |
| Oliver Davidson | 4 | 0 | 31 | 0 | 7.75 | 1 | 0 |
| Michael Leask | 4 | 0 | 30 | 3 | 7.5 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| George Munsey | c Sundeep Jora b Rohit Paudel | 27 | 29 | 4 | 0 | 93.1 |
| Michael Jones | b Sompal Kami | 71 | 45 | 8 | 3 | 157.78 |
| Brandon McMullen | c & b Sompal Kami | 25 | 19 | 1 | 1 | 131.58 |
| Richie Berrington (C) | c Sundeep Jora b Kushal Bhurtel | 10 | 6 | 0 | 1 | 166.67 |
| Tom Bruce | b Sompal Kami | 5 | 6 | 0 | 0 | 83.33 |
| Matthew Cross (W) | b Nandan Yadav | 4 | 2 | 1 | 0 | 200 |
| Michael Leask | c Aasif Sheikh b Nandan Yadav | 4 | 8 | 0 | 0 | 50 |
| Mark Watt | not out | 10 | 4 | 0 | 1 | 250 |
| Oliver Davidson | not out | 1 | 1 | 0 | 0 | 100 |
| Brad Wheal | not out | 0 | 0 | 0 | 0 | 0.00 |
| Brad Currie | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra13(B4, L6, W3, NB0, P0)
Total Score170(20.0 Over)
Fall Of Wickets:-
- Michael Jones | 132 | 15.2, Tom Bruce | 156 | 18.4, Brandon McMullen | 133 | 15.4, George Munsey | 80 | 10, Richie Berrington | 145 | 17, Matthew Cross | 150 | 17.3, Michael Leask | 162 | 19.4
Nepal
| Bowling | O | M | R | W | ECO | WD | NB |
| Dipendra Singh Airee | 3 | 0 | 23 | 0 | 7.67 | 0 | 0 |
| Sompal Kami | 4 | 0 | 25 | 3 | 6.25 | 1 | 0 |
| Nandan Yadav | 4 | 0 | 34 | 2 | 8.5 | 2 | 0 |
| Sandeep Lamichhane | 3 | 0 | 29 | 0 | 9.67 | 0 | 0 |
| Rohit Paudel | 2 | 0 | 12 | 1 | 6 | 0 | 0 |
| Kushal Bhurtel | 4 | 0 | 37 | 1 | 9.25 | 0 | 0 |