Cricket Scorecard
SA VS IND
Super 8 - Match 322-Feb-2026
187/7 20.0 oversRun Rate: 9.35
VS
111/1018.5 oversRun Rate: 6
South Africa beat India by 76 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Ishan Kishan (W) | c Ryan Rickelton b Aiden Markram | 0 | 4 | 0 | 0 | 0.00 |
| Abhishek Sharma | c Corbin Bosch b Marco Jansen | 15 | 12 | 2 | 1 | 125 |
| Tilak Varma | c Quinton de Kock b Marco Jansen | 1 | 2 | 0 | 0 | 50 |
| Suryakumar Yadav (C) | c Dewald Brevis b Corbin Bosch | 18 | 22 | 2 | 0 | 81.82 |
| Washington Sundar | c Quinton de Kock b Corbin Bosch | 11 | 11 | 0 | 1 | 100 |
| Shivam Dube | c Lungi Ngidi b Marco Jansen | 42 | 37 | 1 | 3 | 113.51 |
| Hardik Pandya | c Tristan Stubbs b Keshav Maharaj | 18 | 17 | 0 | 1 | 105.88 |
| Rinku Singh | c Tristan Stubbs b Keshav Maharaj | 0 | 2 | 0 | 0 | 0.00 |
| Arshdeep Singh | c Tristan Stubbs b Keshav Maharaj | 1 | 2 | 0 | 0 | 50 |
| Varun Chakaravarthy | not out | 0 | 3 | 0 | 0 | 0.00 |
| Jasprit Bumrah | c Aiden Markram b Marco Jansen | 0 | 1 | 0 | 0 | 0.00 |
Extra5(B0, L1, W4, NB0, P0)
Total Score111(18.5 Over)
Fall Of Wickets:-
- Tilak Varma | 5 | 1.1, Hardik Pandya | 86 | 14.1, Abhishek Sharma | 26 | 4.3, Ishan Kishan | 0 | 0.4, Shivam Dube | 111 | 18.4, Washington Sundar | 43 | 7.2, Suryakumar Yadav | 51 | 9.1, Rinku Singh | 86 | 14.3, Jasprit Bumrah | 111 | 18.5, Arshdeep Singh | 88 | 15
South Africa
| Bowling | O | M | R | W | ECO | WD | NB |
| Aiden Markram | 1 | 0 | 5 | 1 | 5 | 0 | 0 |
| Marco Jansen | 3.5 | 0 | 22 | 4 | 6.29 | 0 | 0 |
| Kagiso Rabada | 4 | 0 | 32 | 0 | 8 | 0 | 0 |
| Lungi Ngidi | 4 | 0 | 15 | 0 | 3.75 | 1 | 0 |
| Keshav Maharaj | 3 | 0 | 24 | 3 | 8 | 1 | 0 |
| Corbin Bosch | 3 | 0 | 12 | 2 | 4 | 2 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Aiden Markram (C) | c Hardik Pandya b Arshdeep Singh | 4 | 7 | 0 | 0 | 57.14 |
| Quinton de Kock (W) | b Jasprit Bumrah | 6 | 7 | 1 | 0 | 85.71 |
| Ryan Rickelton | c Shivam Dube b Jasprit Bumrah | 7 | 7 | 0 | 1 | 100 |
| Dewald Brevis | c Abhishek Sharma b Shivam Dube | 45 | 29 | 3 | 3 | 155.17 |
| David Miller | c Tilak Varma b Varun Chakaravarthy | 63 | 35 | 7 | 3 | 180 |
| Tristan Stubbs | not out | 44 | 24 | 1 | 3 | 183.33 |
| Marco Jansen | c Rinku Singh b Arshdeep Singh | 2 | 6 | 0 | 0 | 33.33 |
| Corbin Bosch | c & b Jasprit Bumrah | 5 | 6 | 1 | 0 | 83.33 |
| Kagiso Rabada | not out | 0 | 1 | 0 | 0 | 0.00 |
| Keshav Maharaj | not out | 0 | 0 | 0 | 0 | 0.00 |
| Lungi Ngidi | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra11(B1, L2, W6, NB2, P0)
Total Score187(20.0 Over)
Fall Of Wickets:-
- Aiden Markram | 12 | 2.4, Marco Jansen | 158 | 17.2, Ryan Rickelton | 20 | 4, Quinton de Kock | 10 | 1.5, Dewald Brevis | 117 | 12.2, David Miller | 152 | 15.4, Corbin Bosch | 167 | 18.5
India
| Bowling | O | M | R | W | ECO | WD | NB |
| Arshdeep Singh | 4 | 0 | 28 | 2 | 7 | 1 | 0 |
| Jasprit Bumrah | 4 | 0 | 15 | 3 | 3.75 | 0 | 0 |
| Varun Chakaravarthy | 4 | 0 | 47 | 1 | 11.75 | 3 | 0 |
| Washington Sundar | 2 | 0 | 17 | 0 | 8.5 | 0 | 0 |
| Hardik Pandya | 4 | 0 | 45 | 0 | 11.25 | 0 | 1 |
| Shivam Dube | 2 | 0 | 32 | 1 | 16 | 2 | 1 |