Cricket Scorecard
WI VS ITA
Match 3719-Feb-2026
165/6 20.0 oversRun Rate: 8.25
VS
123/1018.0 oversRun Rate: 6.83
West Indies beat Italy by 42 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Justin Mosca | b Matthew Forde | 2 | 5 | 0 | 0 | 40 |
| Anthony Mosca | c Shamar Joseph b Akeal Hosein | 19 | 12 | 1 | 2 | 158.33 |
| Syed Naqvi | c Shamar Joseph b Matthew Forde | 6 | 10 | 0 | 0 | 60 |
| JJ Smuts | c Shamar Joseph b Gudakesh Motie | 24 | 27 | 3 | 0 | 88.89 |
| Harry Manenti (C) | c Shai Hope b Shamar Joseph | 8 | 10 | 0 | 1 | 80 |
| Benjamin Manenti | b Gudakesh Motie | 26 | 21 | 2 | 1 | 123.81 |
| Grant Stewart | c Jason Holder b Shamar Joseph | 12 | 7 | 0 | 1 | 171.43 |
| Gian-Piero Meade (W) | c Shamar Joseph b Matthew Forde | 4 | 8 | 0 | 0 | 50 |
| Crishan Kalugamage | not out | 2 | 3 | 0 | 0 | 66.67 |
| Thomas Draca | c Roston Chase b Shamar Joseph | 5 | 3 | 1 | 0 | 166.67 |
| Ali Hasan | c Shai Hope b Shamar Joseph | 0 | 2 | 0 | 0 | 0.00 |
Extra15(B0, L6, W9, NB0, P0)
Total Score123(18.0 Over)
Fall Of Wickets:-
- Anthony Mosca | 26 | 3, Grant Stewart | 103 | 14.5, Syed Naqvi | 37 | 5.5, Justin Mosca | 12 | 1.5, Thomas Draca | 123 | 17.4, Harry Manenti | 57 | 8.5, JJ Smuts | 78 | 12, Benjamin Manenti | 115 | 16, Ali Hasan | 123 | 18, Gian-Piero Meade | 115 | 16.4
West Indies
| Bowling | O | M | R | W | ECO | WD | NB |
| Akeal Hosein | 3 | 0 | 25 | 1 | 8.33 | 0 | 0 |
| Matthew Forde | 4 | 0 | 19 | 3 | 4.75 | 2 | 0 |
| Jason Holder | 3 | 0 | 19 | 0 | 6.33 | 1 | 0 |
| Gudakesh Motie | 4 | 0 | 24 | 2 | 6 | 1 | 0 |
| Shamar Joseph | 4 | 0 | 30 | 4 | 7.5 | 1 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Brandon King | c Gian-Piero Meade b Ali Hasan | 4 | 6 | 0 | 0 | 66.67 |
| Shai Hope (C) (W) | b Crishan Kalugamage | 75 | 46 | 6 | 4 | 163.04 |
| Shimron Hetmyer | c JJ Smuts b Thomas Draca | 1 | 4 | 0 | 0 | 25 |
| Roston Chase | c Anthony Mosca b Benjamin Manenti | 24 | 25 | 2 | 0 | 96 |
| Rovman Powell | c Crishan Kalugamage b Benjamin Manenti | 9 | 9 | 0 | 1 | 100 |
| Sherfane Rutherford | not out | 24 | 15 | 2 | 1 | 160 |
| Jason Holder | c Harry Manenti b Crishan Kalugamage | 9 | 7 | 0 | 1 | 128.57 |
| Matthew Forde | not out | 16 | 8 | 3 | 0 | 200 |
| Akeal Hosein | not out | 0 | 0 | 0 | 0 | 0.00 |
| Gudakesh Motie | not out | 0 | 0 | 0 | 0 | 0.00 |
| Shamar Joseph | not out | 0 | 0 | 0 | 0 | 0.00 |
Extra3(B0, L0, W3, NB0, P0)
Total Score165(20.0 Over)
Fall Of Wickets:-
- Shimron Hetmyer | 31 | 4.1, Jason Holder | 137 | 17.4, Roston Chase | 95 | 12.3, Brandon King | 5 | 1.1, Rovman Powell | 113 | 14.4, Shai Hope | 115 | 15.1
Italy
| Bowling | O | M | R | W | ECO | WD | NB |
| JJ Smuts | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
| Ali Hasan | 3 | 0 | 24 | 1 | 8 | 1 | 0 |
| Thomas Draca | 2 | 0 | 22 | 1 | 11 | 1 | 0 |
| Grant Stewart | 3 | 0 | 30 | 0 | 10 | 1 | 0 |
| Benjamin Manenti | 4 | 0 | 37 | 2 | 9.25 | 0 | 0 |
| Crishan Kalugamage | 4 | 0 | 25 | 2 | 6.25 | 0 | 0 |