Cricket Scorecard
IND VS SA
1st ODI30-Nov-2025
349/8 50.0 oversRun Rate: 6.98
VS
332/1049.2 oversRun Rate: 6.75
India beat South Africa by 17 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Aiden Markram (C) | c KL Rahul b Arshdeep Singh | 7 | 15 | 1 | 0 | 46.67 |
| Ryan Rickelton | b Harshit Rana | 0 | 1 | 0 | 0 | |
| Quinton de Kock (W) | c KL Rahul b Harshit Rana | 0 | 2 | 0 | 0 | |
| Matthew Breetzke | c Virat Kohli b Kuldeep Yadav | 72 | 80 | 8 | 1 | 90 |
| Tony de Zorzi | lbw b Kuldeep Yadav | 39 | 35 | 7 | 0 | 111.43 |
| Dewald Brevis | c Ruturaj Gaikwad b Harshit Rana | 37 | 28 | 2 | 3 | 132.14 |
| Marco Jansen | c Ravindra Jadeja b Kuldeep Yadav | 70 | 39 | 8 | 3 | 179.49 |
| Corbin Bosch | c Rohit Sharma b Prasidh Krishna | 67 | 51 | 5 | 4 | 131.37 |
| Prenelan Subrayen | c KL Rahul b Kuldeep Yadav | 17 | 16 | 1 | 1 | 106.25 |
| Nandre Burger | c KL Rahul b Arshdeep Singh | 17 | 23 | 2 | 0 | 73.91 |
| Ottneil Baartman | not out | 0 | 6 | 0 | 0 |
Extra18 (B0, L2, TW3, TNB 0, P 0)
Total Score332(49.2Over)
Fall Of Wickets:-
- Quinton de Kock | 7 | 1.3,Marco Jansen | 227 | 33.1,Aiden Markram | 11 | 4.4,Ryan Rickelton | 7 | 1.1,Nandre Burger | 312 | 46.1,Tony de Zorzi | 77 | 15,Dewald Brevis | 130 | 21.4,Matthew Breetzke | 228 | 33.3,Corbin Bosch | 332 | 49.2,Prenelan Subrayen | 270 | 39.3
India
| Balling | O | M | R | W | ECO | WD | NB |
| Arshdeep Singh | 10 | 1 | 64 | 2 | 6.4 | 2 | 0 |
| Harshit Rana | 10 | 0 | 65 | 3 | 6.5 | 1 | 0 |
| Washington Sundar | 3 | 0 | 18 | 0 | 6 | 0 | 0 |
| Prasidh Krishna | 7.2 | 1 | 48 | 1 | 6.67 | 0 | 0 |
| Kuldeep Yadav | 10 | 0 | 68 | 4 | 6.8 | 0 | 0 |
| Ravindra Jadeja | 9 | 0 | 66 | 0 | 7.33 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Yashasvi Jaiswal | c Quinton de Kock b Nandre Burger | 18 | 16 | 2 | 1 | 112.5 |
| Rohit Sharma | lbw b Marco Jansen | 57 | 51 | 5 | 3 | 111.76 |
| Virat Kohli | c Ryan Rickelton b Nandre Burger | 135 | 120 | 11 | 7 | 112.5 |
| Ruturaj Gaikwad | c Dewald Brevis b Ottneil Baartman | 8 | 14 | 0 | 0 | 57.14 |
| Washington Sundar | c Corbin Bosch b Ottneil Baartman | 13 | 19 | 0 | 1 | 68.42 |
| KL Rahul (C) (W) | c Quinton de Kock b Marco Jansen | 60 | 56 | 2 | 3 | 107.14 |
| Ravindra Jadeja | c Aiden Markram b Corbin Bosch | 32 | 20 | 2 | 1 | 160 |
| Harshit Rana | not out | 3 | 2 | 0 | 0 | 150 |
| Arshdeep Singh | b Corbin Bosch | 0 | 1 | 0 | 0 | |
| Kuldeep Yadav | not out | 0 | 1 | 0 | 0 | |
| Prasidh Krishna |
Extra18 (B5, L2, TW14, TNB 0, P 0)
Total Score349(50.0Over)
Fall Of Wickets:-
- Rohit Sharma | 161 | 21.2,KL Rahul | 341 | 48.5,Ruturaj Gaikwad | 183 | 26.3,Yashasvi Jaiswal | 25 | 3.1,Washington Sundar | 200 | 30.3,Virat Kohli | 276 | 42.5,Ravindra Jadeja | 347 | 49.4,Arshdeep Singh | 347 | 49.5
South Africa
| Balling | O | M | R | W | ECO | WD | NB |
| Marco Jansen | 10 | 0 | 76 | 2 | 7.6 | 1 | 0 |
| Nandre Burger | 10 | 0 | 65 | 2 | 6.5 | 4 | 0 |
| Corbin Bosch | 10 | 0 | 66 | 2 | 6.6 | 0 | 0 |
| Ottneil Baartman | 10 | 0 | 60 | 2 | 6 | 5 | 0 |
| Prenelan Subrayen | 10 | 0 | 73 | 0 | 7.3 | 0 | 0 |