Cricket Scorecard
IND VS SA
1st T20I9-Dec-2025
175/6 20.0 oversRun Rate: 8.75
VS
74/1012.3 oversRun Rate: 6.02
India beat South Africa by 101 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Quinton de Kock (W) | c Abhishek Sharma b Arshdeep Singh | 0 | 2 | 0 | 0 | |
| Aiden Markram (C) | b Axar Patel | 14 | 14 | 1 | 1 | 100 |
| Tristan Stubbs | c Jitesh Sharma b Arshdeep Singh | 14 | 9 | 2 | 0 | 155.56 |
| Dewald Brevis | c Suryakumar Yadav b Jasprit Bumrah | 22 | 14 | 3 | 1 | 157.14 |
| David Miller | c Jitesh Sharma b Hardik Pandya | 1 | 3 | 0 | 0 | 33.33 |
| Donovan Ferreira | c Jitesh Sharma b Varun Chakaravarthy | 5 | 7 | 1 | 0 | 71.43 |
| Marco Jansen | b Varun Chakaravarthy | 12 | 12 | 0 | 2 | 100 |
| Keshav Maharaj | c Jitesh Sharma b Jasprit Bumrah | 0 | 2 | 0 | 0 | |
| Anrich Nortje | b Axar Patel | 1 | 3 | 0 | 0 | 33.33 |
| Lutho Sipamla | c Abhishek Sharma b Shivam Dube | 2 | 5 | 0 | 0 | 40 |
| Lungi Ngidi | not out | 2 | 4 | 0 | 0 | 50 |
Extra18 (B0, L2, TW1, TNB 0, P 0)
Total Score74(12.3Over)
Fall Of Wickets:-
- Tristan Stubbs | 16 | 2.3,Marco Jansen | 68 | 9.5,Aiden Markram | 40 | 5.1,Quinton de Kock | 0 | 0.2,Anrich Nortje | 72 | 11.2,David Miller | 45 | 6.1,Donovan Ferreira | 50 | 7.2,Dewald Brevis | 68 | 10.2,Lutho Sipamla | 74 | 12.3,Keshav Maharaj | 70 | 10.5
India
| Balling | O | M | R | W | ECO | WD | NB |
| Arshdeep Singh | 2 | 0 | 14 | 2 | 7 | 0 | 0 |
| Jasprit Bumrah | 3 | 0 | 17 | 2 | 5.67 | 1 | 0 |
| Varun Chakaravarthy | 3 | 1 | 19 | 2 | 6.33 | 0 | 0 |
| Axar Patel | 2 | 0 | 7 | 2 | 3.5 | 0 | 0 |
| Hardik Pandya | 2 | 0 | 16 | 1 | 8 | 0 | 0 |
| Shivam Dube | 0.3 | 0 | 1 | 1 | 3.33 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Abhishek Sharma | c Marco Jansen b Lutho Sipamla | 17 | 12 | 2 | 1 | 141.67 |
| Shubman Gill | c Marco Jansen b Lungi Ngidi | 4 | 2 | 1 | 0 | 200 |
| Suryakumar Yadav (C) | c Aiden Markram b Lungi Ngidi | 12 | 11 | 1 | 1 | 109.09 |
| Tilak Varma | c Marco Jansen b Lungi Ngidi | 26 | 32 | 2 | 1 | 81.25 |
| Axar Patel | c Donovan Ferreira b Lutho Sipamla | 23 | 21 | 0 | 1 | 109.52 |
| Hardik Pandya | not out | 59 | 28 | 6 | 4 | 210.71 |
| Shivam Dube | b Donovan Ferreira | 11 | 9 | 2 | 0 | 122.22 |
| Jitesh Sharma (W) | not out | 10 | 5 | 0 | 1 | 200 |
| Arshdeep Singh | ||||||
| Jasprit Bumrah | ||||||
| Varun Chakaravarthy |
Extra18 (B4, L2, TW9, TNB 0, P 0)
Total Score175(20.0Over)
Fall Of Wickets:-
- Suryakumar Yadav | 17 | 2.4,Shivam Dube | 137 | 17.1,Abhishek Sharma | 48 | 6.3,Shubman Gill | 5 | 0.3,Tilak Varma | 78 | 11.4,Axar Patel | 104 | 14
South Africa
| Balling | O | M | R | W | ECO | WD | NB |
| Lungi Ngidi | 4 | 0 | 31 | 3 | 7.75 | 0 | 0 |
| Marco Jansen | 4 | 0 | 23 | 0 | 5.75 | 0 | 0 |
| Lutho Sipamla | 4 | 0 | 38 | 2 | 9.5 | 0 | 0 |
| Anrich Nortje | 4 | 0 | 41 | 0 | 10.25 | 1 | 0 |
| Keshav Maharaj | 2 | 0 | 25 | 0 | 12.5 | 2 | 0 |
| Donovan Ferreira | 2 | 0 | 13 | 1 | 6.5 | 2 | 0 |