Cricket Scorecard
SA VS IND
1st Test14-Nov-2025
159/10 & 153/10 54.0 oversRun Rate: 2.83
VS
189/10&93/1035.0 oversRun Rate: 2.66
South Africa beat India by 30 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Yashasvi Jaiswal | c Kyle Verreynne b Marco Jansen | 0 | 4 | 0 | 0 | |
| KL Rahul | c Kyle Verreynne b Marco Jansen | 1 | 6 | 0 | 0 | 16.67 |
| Washington Sundar | c Simon Harmer b Aiden Markram | 31 | 92 | 2 | 0 | 33.7 |
| Dhruv Jurel | c Corbin Bosch b Simon Harmer | 13 | 34 | 3 | 0 | 38.24 |
| Rishabh Pant (W) | c & b Simon Harmer | 2 | 13 | 0 | 0 | 15.38 |
| Ravindra Jadeja | lbw b Simon Harmer | 18 | 26 | 2 | 0 | 69.23 |
| Axar Patel | c Temba Bavuma b Keshav Maharaj | 26 | 17 | 1 | 2 | 152.94 |
| Kuldeep Yadav | lbw b Simon Harmer | 1 | 13 | 0 | 0 | 7.69 |
| Jasprit Bumrah | not out | 0 | 4 | 0 | 0 | |
| Mohammed Siraj | c Aiden Markram b Keshav Maharaj | 0 | 1 | 0 | 0 | |
| Shubman Gill (C) | absent hurt |
Extra18 (B0, L2, TW0, TNB 0, P 0)
Total Score93(35.0Over)
Fall Of Wickets:-
- KL Rahul | 1 | 2.1,Washington Sundar | 72 | 30.2,Dhruv Jurel | 33 | 15,Yashasvi Jaiswal | 0 | 0.4,Mohammed Siraj | 93 | 35,Rishabh Pant | 38 | 19.4,Ravindra Jadeja | 64 | 27.1,Kuldeep Yadav | 77 | 33.2,Axar Patel | 93 | 34.5
South Africa
| Balling | O | M | R | W | ECO | WD | NB |
| Marco Jansen | 7 | 3 | 15 | 2 | 2.14 | 0 | 0 |
| Simon Harmer | 14 | 4 | 21 | 4 | 1.5 | 0 | 0 |
| Keshav Maharaj | 9 | 1 | 37 | 2 | 4.11 | 0 | 0 |
| Corbin Bosch | 2 | 0 | 14 | 0 | 7 | 0 | 0 |
| Aiden Markram | 3 | 0 | 5 | 1 | 1.67 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Ryan Rickelton | lbw b Kuldeep Yadav | 11 | 23 | 1 | 0 | 47.83 |
| Aiden Markram | c Dhruv Jurel b Ravindra Jadeja | 4 | 23 | 0 | 0 | 17.39 |
| Wiaan Mulder | c Rishabh Pant b Ravindra Jadeja | 11 | 30 | 1 | 0 | 36.67 |
| Temba Bavuma (C) | not out | 55 | 136 | 4 | 0 | 40.44 |
| Tony de Zorzi | c Dhruv Jurel b Ravindra Jadeja | 2 | 2 | 0 | 0 | 100 |
| Tristan Stubbs | b Ravindra Jadeja | 5 | 18 | 0 | 0 | 27.78 |
| Kyle Verreynne (W) | b Axar Patel | 9 | 16 | 1 | 0 | 56.25 |
| Marco Jansen | c KL Rahul b Kuldeep Yadav | 13 | 16 | 0 | 1 | 81.25 |
| Corbin Bosch | b Jasprit Bumrah | 25 | 37 | 2 | 1 | 67.57 |
| Simon Harmer | b Mohammed Siraj | 7 | 20 | 0 | 0 | 35 |
| Keshav Maharaj | lbw b Mohammed Siraj | 0 | 3 | 0 | 0 |
Extra18 (B0, L2, TW0, TNB 0, P 0)
Total Score153(54.0Over)
Fall Of Wickets:-
- Aiden Markram | 25 | 8.2,Kyle Verreynne | 75 | 27.5,Wiaan Mulder | 38 | 16.3,Ryan Rickelton | 18 | 6.4,Simon Harmer | 153 | 53.3,Tony de Zorzi | 40 | 16.5,Tristan Stubbs | 60 | 23,Marco Jansen | 91 | 34,Keshav Maharaj | 153 | 54,Corbin Bosch | 135 | 47.1
India
| Balling | O | M | R | W | ECO | WD | NB |
| Jasprit Bumrah | 10 | 2 | 24 | 1 | 2.4 | 0 | 0 |
| Axar Patel | 14 | 0 | 36 | 1 | 2.57 | 0 | 0 |
| Kuldeep Yadav | 8 | 1 | 30 | 2 | 3.75 | 0 | 0 |
| Ravindra Jadeja | 20 | 3 | 50 | 4 | 2.5 | 0 | 0 |
| Mohammed Siraj | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Yashasvi Jaiswal | b Marco Jansen | 12 | 27 | 3 | 0 | 44.44 |
| KL Rahul | c Aiden Markram b Keshav Maharaj | 39 | 119 | 4 | 1 | 32.77 |
| Washington Sundar | c Aiden Markram b Simon Harmer | 29 | 82 | 2 | 1 | 35.37 |
| Shubman Gill (C) | retired out | 4 | 3 | 1 | 0 | 133.33 |
| Rishabh Pant (W) | c Kyle Verreynne b Corbin Bosch | 27 | 24 | 2 | 2 | 112.5 |
| Ravindra Jadeja | lbw b Simon Harmer | 27 | 45 | 3 | 0 | 60 |
| Dhruv Jurel | c & b Simon Harmer | 14 | 14 | 3 | 0 | 100 |
| Axar Patel | c Marco Jansen b Simon Harmer | 16 | 45 | 2 | 0 | 35.56 |
| Kuldeep Yadav | c Kyle Verreynne b Marco Jansen | 1 | 8 | 0 | 0 | 12.5 |
| Mohammed Siraj | b Marco Jansen | 1 | 9 | 0 | 0 | 11.11 |
| Jasprit Bumrah | not out | 1 | 3 | 0 | 0 | 33.33 |
Extra18 (B9, L2, TW2, TNB 5, P 0)
Total Score189(62.2Over)
Fall Of Wickets:-
- Washington Sundar | 75 | 34.2,Ravindra Jadeja | 171 | 54.3,KL Rahul | 109 | 39.5,Yashasvi Jaiswal | 18 | 7,Axar Patel | 189 | 62.2,Rishabh Pant | 132 | 43.4,Dhruv Jurel | 153 | 48.3,Kuldeep Yadav | 172 | 55.5,Shubman Gill | 189 | 62.2,Mohammed Siraj | 187 | 60
South Africa
| Balling | O | M | R | W | ECO | WD | NB |
| Marco Jansen | 15 | 4 | 35 | 3 | 2.33 | 1 | 3 |
| Wiaan Mulder | 5 | 1 | 15 | 0 | 3 | 0 | 2 |
| Keshav Maharaj | 16 | 1 | 66 | 1 | 4.13 | 0 | 0 |
| Corbin Bosch | 11 | 4 | 32 | 1 | 2.91 | 1 | 0 |
| Simon Harmer | 15.2 | 4 | 30 | 4 | 1.97 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Aiden Markram | c Rishabh Pant b Jasprit Bumrah | 31 | 48 | 5 | 1 | 64.58 |
| Ryan Rickelton | b Jasprit Bumrah | 23 | 22 | 4 | 0 | 104.55 |
| Wiaan Mulder | lbw b Kuldeep Yadav | 24 | 51 | 3 | 0 | 47.06 |
| Temba Bavuma (C) | c Dhruv Jurel b Kuldeep Yadav | 3 | 11 | 0 | 0 | 27.27 |
| Tony de Zorzi | lbw b Jasprit Bumrah | 24 | 55 | 1 | 1 | 43.64 |
| Tristan Stubbs | not out | 15 | 74 | 1 | 0 | 20.27 |
| Kyle Verreynne (W) | lbw b Mohammed Siraj | 16 | 36 | 2 | 0 | 44.44 |
| Marco Jansen | b Mohammed Siraj | 0 | 3 | 0 | 0 | |
| Corbin Bosch | lbw b Axar Patel | 3 | 23 | 0 | 0 | 13.04 |
| Simon Harmer | b Jasprit Bumrah | 5 | 5 | 1 | 0 | 100 |
| Keshav Maharaj | lbw b Jasprit Bumrah | 0 | 3 | 0 | 0 |
Extra18 (B8, L2, TW2, TNB 1, P 0)
Total Score159(55.0Over)
Fall Of Wickets:-
- Aiden Markram | 62 | 12.1,Kyle Verreynne | 146 | 44.1,Temba Bavuma | 71 | 16,Ryan Rickelton | 57 | 10.3,Simon Harmer | 159 | 54.3,Wiaan Mulder | 114 | 29.5,Tony de Zorzi | 120 | 32.3,Marco Jansen | 147 | 44.4,Keshav Maharaj | 159 | 55,Corbin Bosch | 154 | 52
India
| Balling | O | M | R | W | ECO | WD | NB |
| Jasprit Bumrah | 14 | 5 | 27 | 5 | 1.93 | 1 | 1 |
| Mohammed Siraj | 12 | 0 | 47 | 2 | 3.92 | 1 | 0 |
| Axar Patel | 6 | 2 | 21 | 1 | 3.5 | 0 | 0 |
| Kuldeep Yadav | 14 | 1 | 36 | 2 | 2.57 | 0 | 0 |
| Ravindra Jadeja | 8 | 2 | 13 | 0 | 1.63 | 0 | 0 |
| Washington Sundar | 1 | 0 | 3 | 0 | 3 | 0 | 0 |