Cricket Scorecard
SA VS IND
2nd Test22-Nov-2025
489/10 & 260/5 78.3 oversRun Rate: 3.32
VS
201/10&140/1063.5 oversRun Rate: 2.2
South Africa beat India by 408 runs
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Yashasvi Jaiswal | c Kyle Verreynne b Marco Jansen | 13 | 20 | 1 | 1 | 65 |
| KL Rahul | b Simon Harmer | 6 | 29 | 0 | 0 | 20.69 |
| Sai Sudharsan | c Aiden Markram b Senuran Muthusamy | 14 | 139 | 1 | 0 | 10.07 |
| Kuldeep Yadav | b Simon Harmer | 5 | 38 | 1 | 0 | 13.16 |
| Dhruv Jurel | c Aiden Markram b Simon Harmer | 2 | 3 | 0 | 0 | 66.67 |
| Rishabh Pant (C) (W) | c Aiden Markram b Simon Harmer | 13 | 16 | 1 | 1 | 81.25 |
| Ravindra Jadeja | st Kyle Verreynne b Keshav Maharaj | 54 | 87 | 4 | 2 | 62.07 |
| Washington Sundar | c Aiden Markram b Simon Harmer | 16 | 44 | 2 | 0 | 36.36 |
| Nitish Kumar Reddy | c Kyle Verreynne b Simon Harmer | 0 | 3 | 0 | 0 | |
| Jasprit Bumrah | not out | 1 | 2 | 0 | 0 | 50 |
| Mohammed Siraj | c Marco Jansen b Keshav Maharaj | 0 | 4 | 0 | 0 |
Extra18 (B5, L2, TW0, TNB 2, P 0)
Total Score140(63.5Over)
Fall Of Wickets:-
- KL Rahul | 21 | 9.2,Sai Sudharsan | 95 | 47.5,Kuldeep Yadav | 40 | 23.3,Yashasvi Jaiswal | 17 | 6.1,Ravindra Jadeja | 140 | 63.1,Dhruv Jurel | 42 | 24,Rishabh Pant | 58 | 31.2,Washington Sundar | 130 | 60.4,Mohammed Siraj | 140 | 63.5,Nitish Kumar Reddy | 138 | 62.1
South Africa
| Balling | O | M | R | W | ECO | WD | NB |
| Marco Jansen | 15 | 7 | 23 | 1 | 1.53 | 0 | 1 |
| Wiaan Mulder | 4 | 1 | 6 | 0 | 1.5 | 0 | 1 |
| Simon Harmer | 23 | 6 | 37 | 6 | 1.61 | 0 | 0 |
| Keshav Maharaj | 12.5 | 1 | 37 | 2 | 2.96 | 0 | 0 |
| Aiden Markram | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Senuran Muthusamy | 7 | 1 | 21 | 1 | 3 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Ryan Rickelton | c Mohammed Siraj b Ravindra Jadeja | 35 | 64 | 4 | 0 | 54.69 |
| Aiden Markram | b Ravindra Jadeja | 29 | 84 | 3 | 0 | 34.52 |
| Tristan Stubbs | b Ravindra Jadeja | 94 | 180 | 9 | 1 | 52.22 |
| Temba Bavuma (C) | c Nitish Kumar Reddy b Washington Sundar | 3 | 11 | 0 | 0 | 27.27 |
| Tony de Zorzi | lbw b Ravindra Jadeja | 49 | 68 | 4 | 1 | 72.06 |
| Wiaan Mulder | not out | 35 | 69 | 5 | 0 | 50.72 |
| Senuran Muthusamy | ||||||
| Kyle Verreynne (W) | ||||||
| Marco Jansen | ||||||
| Simon Harmer | ||||||
| Keshav Maharaj |
Extra18 (B9, L2, TW1, TNB 5, P 0)
Total Score260(78.3Over)
Fall Of Wickets:-
- Aiden Markram | 74 | 28.1,Temba Bavuma | 77 | 31.3,Ryan Rickelton | 59 | 18.3,Tony de Zorzi | 178 | 58.1,Tristan Stubbs | 260 | 78.3
India
| Balling | O | M | R | W | ECO | WD | NB |
| Jasprit Bumrah | 6 | 0 | 22 | 0 | 3.67 | 1 | 1 |
| Mohammed Siraj | 5 | 1 | 19 | 0 | 3.8 | 0 | 0 |
| Ravindra Jadeja | 28.3 | 3 | 62 | 4 | 2.19 | 0 | 4 |
| Kuldeep Yadav | 12 | 0 | 48 | 0 | 4 | 0 | 0 |
| Washington Sundar | 22 | 2 | 67 | 1 | 3.05 | 0 | 0 |
| Yashasvi Jaiswal | 1 | 0 | 9 | 0 | 9 | 0 | 0 |
| Nitish Kumar Reddy | 4 | 0 | 24 | 0 | 6 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Yashasvi Jaiswal | c Marco Jansen b Simon Harmer | 58 | 97 | 7 | 1 | 59.79 |
| KL Rahul | c Aiden Markram b Keshav Maharaj | 22 | 63 | 2 | 0 | 34.92 |
| Sai Sudharsan | c Ryan Rickelton b Simon Harmer | 15 | 40 | 2 | 0 | 37.5 |
| Dhruv Jurel | c Keshav Maharaj b Marco Jansen | 0 | 11 | 0 | 0 | |
| Rishabh Pant (C) (W) | c Kyle Verreynne b Marco Jansen | 7 | 8 | 0 | 1 | 87.5 |
| Ravindra Jadeja | c Aiden Markram b Marco Jansen | 6 | 18 | 0 | 0 | 33.33 |
| Nitish Kumar Reddy | c Aiden Markram b Marco Jansen | 10 | 18 | 1 | 0 | 55.56 |
| Washington Sundar | c Aiden Markram b Simon Harmer | 48 | 92 | 2 | 1 | 52.17 |
| Kuldeep Yadav | c Aiden Markram b Marco Jansen | 19 | 134 | 3 | 0 | 14.18 |
| Jasprit Bumrah | c Kyle Verreynne b Marco Jansen | 5 | 17 | 1 | 0 | 29.41 |
| Mohammed Siraj | not out | 2 | 6 | 0 | 0 | 33.33 |
Extra18 (B0, L2, TW0, TNB 1, P 0)
Total Score201(83.5Over)
Fall Of Wickets:-
- Yashasvi Jaiswal | 95 | 32.2,Nitish Kumar Reddy | 119 | 41.4,Sai Sudharsan | 96 | 34.3,KL Rahul | 65 | 21.3,Kuldeep Yadav | 194 | 81.5,Dhruv Jurel | 102 | 35.3,Rishabh Pant | 105 | 37.2,Ravindra Jadeja | 122 | 43.3,Jasprit Bumrah | 201 | 83.5,Washington Sundar | 194 | 78.1
South Africa
| Balling | O | M | R | W | ECO | WD | NB |
| Marco Jansen | 19.5 | 5 | 48 | 6 | 2.46 | 0 | 0 |
| Wiaan Mulder | 10 | 5 | 14 | 0 | 1.4 | 0 | 1 |
| Keshav Maharaj | 15 | 1 | 39 | 1 | 2.6 | 0 | 0 |
| Simon Harmer | 27 | 6 | 64 | 3 | 2.37 | 0 | 0 |
| Aiden Markram | 10 | 1 | 26 | 0 | 2.6 | 0 | 0 |
| Senuran Muthusamy | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Batsman | Run | Ball | 4s | 6s | S/R | |
| Aiden Markram | b Jasprit Bumrah | 38 | 81 | 5 | 0 | 46.91 |
| Ryan Rickelton | c Rishabh Pant b Kuldeep Yadav | 35 | 82 | 5 | 0 | 42.68 |
| Tristan Stubbs | c KL Rahul b Kuldeep Yadav | 49 | 112 | 4 | 2 | 43.75 |
| Temba Bavuma (C) | c Yashasvi Jaiswal b Ravindra Jadeja | 41 | 92 | 5 | 0 | 44.57 |
| Tony de Zorzi | c Rishabh Pant b Mohammed Siraj | 28 | 59 | 3 | 1 | 47.46 |
| Wiaan Mulder | c Yashasvi Jaiswal b Kuldeep Yadav | 13 | 18 | 2 | 0 | 72.22 |
| Senuran Muthusamy | c Yashasvi Jaiswal b Mohammed Siraj | 109 | 206 | 10 | 2 | 52.91 |
| Kyle Verreynne (W) | st Rishabh Pant b Ravindra Jadeja | 45 | 122 | 5 | 0 | 36.89 |
| Marco Jansen | b Kuldeep Yadav | 93 | 91 | 6 | 7 | 102.2 |
| Simon Harmer | b Jasprit Bumrah | 5 | 17 | 0 | 0 | 29.41 |
| Keshav Maharaj | not out | 12 | 31 | 1 | 0 | 38.71 |
Extra18 (B8, L2, TW1, TNB 4, P 0)
Total Score489(151.1Over)
Fall Of Wickets:-
- Ryan Rickelton | 82 | 27.2,Tony de Zorzi | 246 | 81.1,Temba Bavuma | 166 | 57.2,Aiden Markram | 82 | 26.5,Simon Harmer | 462 | 143.1,Tristan Stubbs | 187 | 63.1,Wiaan Mulder | 201 | 67.2,Kyle Verreynne | 334 | 120.3,Marco Jansen | 489 | 151.1,Senuran Muthusamy | 431 | 138.1
India
| Balling | O | M | R | W | ECO | WD | NB |
| Jasprit Bumrah | 32 | 10 | 75 | 2 | 2.34 | 0 | 2 |
| Mohammed Siraj | 30 | 5 | 106 | 2 | 3.53 | 1 | 1 |
| Nitish Kumar Reddy | 6 | 0 | 25 | 0 | 4.17 | 0 | 0 |
| Washington Sundar | 26 | 5 | 58 | 0 | 2.23 | 0 | 0 |
| Kuldeep Yadav | 29.1 | 4 | 115 | 4 | 3.95 | 0 | 0 |
| Ravindra Jadeja | 28 | 2 | 94 | 2 | 3.36 | 0 | 1 |